January 22, 2020|
patriciakatz|
Market Watch from TREB for December 2019
Click on “market watch” for information on the report by TREB about the GTA Real Estate Market:
| TREB REGION | 2019 Average Price | 2018 Average Price |
| Halton | $540,863 | $511,686 |
| Peel | $500,523 | $424,717 |
| City of Toronto | $660,379 | $598,689 |
| York | $539,048 | $498,178 |
| Durham | $391,087 | $383,872 |
Tags:
#stained glass #patriciakatz broker #torontorealestate,
1st time buyers,
average sale price,
budget,
december 2019,
detached,
eglinton-yonge