TRREB C04 District

| Street | Photo | Asking Price |
|---|---|---|
| Lynnhaven Rd. | ![]() | $1,190,000 |
| Regina Ave. | ![]() | $1,250,000 |
| Ranee Ave. | ![]() | $1,398,000 |
| 107 Sultana Ave. | ![]() | $1,590,000 |
| Baycrest Ave. | ![]() | $1,629,000 |
| Ranee Ave. | ![]() | $999,000 |
| Ranee Ave. | ![]() | $1,279,900 |
| Ranee Ave. | ![]() | $1,289,000 |
| Baycrest Ave. | ![]() | $1,899,000 |
| Ranee Ave. | ![]() | $1,999,000 |
| Lynnhaven Ave. | ![]() | $2,520,000 |
| Lynnhaven Ave. | ![]() | $2,895,000 |
| Ranee Ave. | ![]() | $2.947,000 |
Sutton Group-Associates Realty Inc., Brokerage