| TRREB DISTRICT | AVERAGE SOLD PRICE | TRREB DISTRICT | AVERAGE SOLD PRICE |
|---|---|---|---|
| Central C01 Lake Ontario-Bloor Yonge-Dufferin | $884,987 | Central C09 Rosedale-Moore Park | $1,771,108 |
| Central C02 Bloor-St. Clair Dufferin-Yonge | $1,637,972 | Central C10 Mt. Pleasant East & West | $1,089,934 |
| Central C03 St. Clair-Eglinton Dufferin-Yonge | $1,458,349 | Central C11 Leaside, Flemingdon & Thorncliffe Park | $993,377 |
| Central C04 Eglinton-Hwy 401 Yonge-Dufferin | $1,959,586 | Central C12 Bridle Path, Windfields, St. Andrew | $2,397,934 |
| Central C08 Lake Ontario-Bloor Yonge-Jarvis | $820,793 | Central C13 Banbury, Parkwoods, Victoria Village | $1,034,480 |


Click here to get more information about Toronto Real Estate: TORONTO REAL ESTATE BLOG
patriciakatzrealestate@gmail.com
To reach me click on the contact page of this website.