
Patricia Katz, Broker
| Square Feet | C01 - Central Toronto | C08 - East Toronto | W01 - West Toronto |
|---|---|---|---|
| 0 - 499 | $520,616 | $539,927 | $510,789 |
| 500 - 599 | $613,159 | $427,994 | $595,869 |
| 600 - 699 | $659,330 | $669,932 | $637,729 |
| 700 - 799 | $703,005 | $773,607 | $686,893 |
| 800 - 899 | $856,147 | $847,585 | $811,050 |
| 900 - 999 | $984,082 | $826,886 | $793,335 |
| 1000 - 1199 | $1,023,160 | $1,023,834 | $916,269 |
| 1200 - 1399 | $1,262,607 | $1,073,219 | $1,050,986 |
Sutton Group-Associates Realty Inc., Brokerage
Tags: #firsttimebuyers, #freeholdhouses, #GTArealestate, #houses, #Oct Real Estate #Toronto, 1st time buyers, 2020 average sold prices